In Season Rates
Championship Course
18 holes – Walk or Ride (cart included)
Monday – Friday
Registered Adult: | $60 |
Registered Senior (62 or older): | $50 |
Registered Junior (8-18): | $50 |
Non-registered – Adult: | $75 |
Non-registered – Senior/Junior: | $70 |
Twilight (Beginning at 3pm)
Registered Adult: | $45 |
Registered Senior (62 or older): | $35 |
Registered Junior (8-18): | $35 |
Non-registered – Adult: | $55 |
Non-registered – Senior/Junior: | $50 |
Saturday, Sunday, & Holidays
Registered Adult: | $70 |
Registered Senior: | $70 |
Registered Junior: | $70 |
Non-registered – Adult: | $90 |
Non-registered – Senior/Junior: | $90 |
Twilight (Beginning at 3pm)
Registered Adult: | $50 |
Registered Senior: | $50 |
Registered Junior: | $50 |
Non-registered – Adult: | $65 |
Non-registered – Senior/Junior: | $65 |
Forms
27-Hole Championship Score Card
For more information regarding a 9-hole golf experience, please visit The Learning Center website to find out about our Academy Course.